City Weather Hi Low POP
KABQ - Albuquerque, New Mexico Partly Cloudy 88 / 31 58 / 14 9 %
PAMR - Anchorage, Alaska Chance of Rain 56 / 13 50 / 10 100 %
KPDK - Atlanta, Georgia Clear 90 / 32 63 / 17 0 %
KBGR - Bangor, Maine Rain Showers 76 / 24 58 / 14 32 %
KBIL - Billings, Montana Clear 76 / 24 45 / 7 0 %
KBHM - Birmingham, Alabama Clear 92 / 33 67 / 19 4 %
KBIS - Bismarck, North Dakota Partly Cloudy 65 / 18 43 / 6 11 %
KBOI - Boise, Idaho Partly Cloudy 79 / 26 52 / 11 0 %
KBOS - Boston, Massachusetts Partly Cloudy 85 / 29 67 / 19 0 %
KBWG - Bowling Green, Kentucky Chance of a Thunderstorm 92 / 33 63 / 17 40 %
KBUF - Buffalo, New York Partly Cloudy 83 / 28 56 / 13 31 %
KJZI - Charleston, South Carolina Partly Cloudy 85 / 29 74 / 23 15 %
KCYS - Cheyenne, Wyoming Clear 74 / 23 49 / 9 0 %
KMDW - Chicago, Illinois Partly Cloudy 76 / 24 54 / 12 8 %
KBKL - Cleveland, Ohio Chance of a Thunderstorm 88 / 31 63 / 17 40 %
KCON - Concord, New Hampshire Partly Cloudy 83 / 28 58 / 14 15 %
KDAL - Dallas, Texas Thunderstorm 86 / 30 74 / 23 60 %
KAPA - Denver, Colorado Partly Cloudy 81 / 27 58 / 14 0 %
KDET - Detroit, Michigan Partly Cloudy 85 / 29 56 / 13 14 %
KMDT - Harrisburg, Pennsylvania Clear 90 / 32 63 / 17 0 %
KHFD - Hartford, Connecticut Partly Cloudy 86 / 30 63 / 17 0 %
PHNL - Honolulu, Hawaii Rain Showers 76 / 24 68 / 20 77 %
KHOU - Houston, Texas Thunderstorm 85 / 29 77 / 25 80 %
KIND - Indianapolis, Indiana Partly Cloudy 85 / 29 54 / 12 17 %
KMKC - Kansas City, Kansas Partly Cloudy 79 / 26 58 / 14 10 %
KLAS - Las Vegas, Nevada Chance of a Thunderstorm 99 / 37 76 / 24 20 %
KLIT - Little Rock, Arkansas Thunderstorm 85 / 29 72 / 22 63 %
KCQT - Los Angeles, California Partly Cloudy 76 / 24 61 / 16 0 %
KMSN - Madison, Wisconsin Partly Cloudy 65 / 18 49 / 9 5 %
KMEM - Memphis, Tennessee Thunderstorm 92 / 33 74 / 23 48 %
KMIA - Miami, Florida Chance of a Thunderstorm 85 / 29 79 / 26 50 %
KMIC - Minneapolis, Minnesota Rain Showers 61 / 16 45 / 7 43 %
KMPV - Montpelier, Vermont Chance of Rain 77 / 25 58 / 14 61 %
KAUD - New Orleans, Louisiana Chance of a Thunderstorm 88 / 31 76 / 24 28 %
KNYC - New York, New York Partly Cloudy 90 / 32 68 / 20 0 %
KPWA - Oklahoma City, Oklahoma Thunderstorm 85 / 29 70 / 21 61 %
KOMA - Omaha, Nebraska Clear 74 / 23 49 / 9 0 %
KPNE - Philadelphia, Pennsylvania Partly Cloudy 90 / 32 70 / 21 0 %
KPHX - Phoenix, Arizona Chance of a Thunderstorm 103 / 39 81 / 27 24 %
KPWM - Portland, Maine Partly Cloudy 79 / 26 63 / 17 15 %
KRDU - Raleigh, North Carolina Clear 92 / 33 67 / 19 6 %
KRIC - Richmond, Virginia Clear 90 / 32 65 / 18 0 %
KSTL - Saint Louis, Missouri Partly Cloudy 85 / 29 56 / 13 19 %
KSLC - Salt Lake City, Utah Partly Cloudy 83 / 28 56 / 13 13 %
KSAN - San Diego, California Partly Cloudy 65 / 18 59 / 15 0 %
KSFO - San Francisco, California Partly Cloudy 61 / 16 56 / 13 0 %
KBFI - Seattle, Washington Chance of a Thunderstorm 61 / 16 52 / 11 60 %
KFSD - Sioux Falls, South Dakota Partly Cloudy 68 / 20 43 / 6 3 %
KVDF - Tampa, Florida Thunderstorm 92 / 33 74 / 23 40 %
KDCA - Washington, District of Columbia Clear 90 / 32 70 / 21 0 %