City Date Weather Hi Low POP
EHAM - Amsterdam, Netherlands 9-8 Chance of Rain 62 / 17 46 / 8 30 %
LGAV - Athens, Greece 9-8 Clear 89 / 32 69 / 21 0 %
NZAA - Auckland, New Zealand 9-8 Chance of Rain 62 / 17 51 / 11 30 %
VTBD - Bangkok, Thailand 9-8 Chance of a Thunderstorm 91 / 33 78 / 26 30 %
ZBAA - Beijing, Beijing 9-8 Overcast 73 / 23 59 / 15 0 %
EDDT - Berlin, Germany 9-8 Chance of Rain 68 / 20 53 / 12 20 %
SKBO - Bogota, Colombia 9-8 Chance of a Thunderstorm 66 / 19 48 / 9 30 %
EBBR - Brussels, Belgium 9-8 Chance of Rain 62 / 17 48 / 9 30 %
SABE - Buenos Aires, Argentina 9-8 Scattered Clouds 66 / 19 55 / 13 0 %
HECA - Cairo, Egypt 9-8 Clear 91 / 33 73 / 23 0 %
CYBW - Calgary, Alberta 9-8 Chance of Rain 51 / 11 30 / -1 20 %
EKCH - Copenhagen, Denmark 9-8 Partly Cloudy 66 / 19 53 / 12 0 %
OSDI - Damascus, Syria 9-8 Clear 93 / 34 57 / 14 0 %
EIDW - Dublin, Ireland 9-8 Chance of Rain 62 / 17 48 / 9 30 %
EDDF - Frankfurt, Germany 9-8 Rain 66 / 19 51 / 11 50 %
LSGG - Geneva, Switzerland 9-8 Chance of Rain 64 / 18 46 / 8 30 %
TBPB - Grantley Adams, Barbados 9-8 Chance of a Thunderstorm 87 / 31 75 / 24 40 %
MMGL - Guadalajara, Mexico 9-8 Chance of Rain 77 / 25 62 / 17 40 %
MUHA - Havana, Cuba 9-8 Chance of Rain 89 / 32 69 / 21 20 %
OJAM - Jerusalem, Israel 9-8 Chance of Rain 93 / 34 64 / 18 20 %
FAJS - Johannesburg, South Africa 9-8 Clear 75 / 24 51 / 11 0 %
MMLP - La Paz, Mexico 9-8 Scattered Clouds 96 / 36 75 / 24 0 %
SPIM - Lima, Peru 9-8 Chance of Rain 64 / 18 57 / 14 20 %
LPPT - Lisbon, Portugal 9-8 Chance of Rain 80 / 27 64 / 18 20 %
EGLL - London, United Kingdom 9-8 Chance of Rain 68 / 20 53 / 12 40 %
LEMD - Madrid, Spain 9-8 Chance of Rain 75 / 24 53 / 12 20 %
RPLL - Manila, Philippines 9-8 Chance of Rain 91 / 33 75 / 24 20 %
EBBR - Melsbroek, Belgium 9-8 Chance of Rain 62 / 17 51 / 11 30 %
MMMX - Mexico City, Mexico 9-8 Chance of Rain 77 / 25 57 / 14 20 %
CYUL - Montreal, Quebec 9-8 Chance of Rain 68 / 20 53 / 12 20 %
UUEE - Moscow, Russia 9-8 Overcast 60 / 16 41 / 5 0 %
HKJK - Nairobi, Kenya 9-8 Chance of a Thunderstorm 78 / 26 51 / 11 30 %
VIDP - New Delhi, India 9-8 Chance of a Thunderstorm 87 / 31 73 / 23 30 %
ENGM - Oslo, Norway 9-8 Scattered Clouds 62 / 17 46 / 8 0 %
LFPG - Paris, France 9-8 Chance of Rain 68 / 20 53 / 12 30 %
LKPR - Prague, Czech Republic 9-8 Chance of Rain 60 / 16 48 / 9 40 %
SBRJ - Rio de Janeiro, Brazil 9-8 Chance of Rain 71 / 22 64 / 18 30 %
LIRU - Rome, Italy 9-8 Chance of a Thunderstorm 82 / 28 62 / 17 40 %
RKSS - Seoul, South Korea 9-8 Rain 75 / 24 73 / 23 80 %
VHHH - Sha Lo Wan, Hong Kong 9-8 Chance of a Thunderstorm 87 / 31 80 / 27 30 %
WSSS - Singapore, Singapore 9-8 Partly Cloudy 87 / 31 75 / 24 0 %
ESSA - Stockholm, Sweden 9-8 Chance of Rain 64 / 18 44 / 7 20 %
YSSY - Sydney, New South Wales 9-8 Scattered Clouds 68 / 20 53 / 12 0 %
NTAA - Tahiti, French Polynesia 9-8 Chance of Rain 84 / 29 71 / 22 20 %
RCTP - Taipei, Taiwan 9-8 Chance of a Thunderstorm 86 / 30 78 / 26 30 %
OIII - Tehran, Iran 9-8 Clear 95 / 35 71 / 22 0 %
MMTJ - Tijuana, Mexico 9-8 Clear 66 / 19 53 / 12 0 %
CYTZ - Toronto, Ontario 9-8 Chance of Rain 66 / 19 57 / 14 20 %
LOWW - Vienna, Austria 9-8 Chance of Rain 69 / 21 55 / 13 20 %
EPWA - Warsaw, Poland 9-8 Scattered Clouds 64 / 18 46 / 8 0 %